Last updated: 7 August 2025
The table below shows upcoming procurement opportunities related to WBIF-financed investments in the Western Balkans region.
The information can be filtered by beneficiary, IFI (International Financial Institution), sector, procurement type and procurement status (for the latter, “tender launch expected in the next 12 months” means that the tender launch is expected to occur during the 12 months following the date of update and “tender launch expected in the 12+ months” means the tender launch is expected to occur in more than 12 months following the date of update).
This information is updated monthly. While the information is accurate at the time of update, neither the European Commission, nor any of WBIF’s stakeholders assume any responsibility for the information and data provided. No additional information can be provided; interested parties are encouraged to conduct their own due diligence.
The procurement portals of the beneficiaries and the IFIs (below) might assist in obtaining more accurate and detailed information about these tenders.
Title | Beneficiary | IFI | Sector | Short description | Total project cost (€ Million) |
Contract Type | Procurement Status |
---|---|---|---|---|---|---|---|
Smart Labs - Network of ICT Laboratories for the Pre-university Education System | Albania | CEB | Digital | Implementation of 654 smart ICT labs in 615 schools | 41.2 | Works | Tender launch expected next 12 months |
Belshi Solar Photovoltaic Power Plant | Albania | EBRD | Energy | Construction of a 50 MW ground-mounted solar photovoltaic plant | 41.7 | Design and Build | Tender launch expected next 12 months |
Mediterranean Road Corridor (Blue Highway): Tirana Bypass | Albania | EBRD | Transport | Construction of 21.5 km of the Tirana bypass | 248.1 | Supervision Works | Tender launch expected next 12 months |
Poklečani Wind Farm | Bosnia and Herzegovina | EIB | Energy | Construction and operation of an onshore wind farm, 20 wind turbines (combined installed capacity 132 MW) | 200.3 | Works | Tender launch expected next 12 months |
Vlašić Wind Power Plant | Bosnia and Herzegovina | KfW | Energy | Construction of a wind farm consisting with a combined installed capacity of 50 MW | 91.7 | Design and Build | Tender launch expected next 12 months |
Sarajevo Water Project - Reconstruction of Water Supply Network | Bosnia and Herzegovina | EBRD | Environment | Reconstruction of the water supply system in a total length of approximately 15 km. | 33.1 | Works | Tender launch expected next 12 months |
Western Balkans-Eastern Mediterranean European Corridor: Rail Corridor Vc, Samac - Doboj – Rjecica Railway Section | Bosnia and Herzegovina | EBRD | Transport | Reconstruction of 98 km of railway line on Corridor Vc, from Šamac to Rječica | 165.4 | Design and Build | Tender launch expected > 12+ months |
Rhine-Danube Corridor: Demining Sava River Right Bank | Bosnia and Herzegovina | WB | Transport | Demining 40 km on the right bank of the Sava River | 38.9 | Works | Tender launch expected next 12 months |
Solar power plant: Ash dump fields Kosovo A thermal power plant | Kosovo | KfW | Energy | Installation of a solar photovoltaic power plant with a capacity of up to 100 MW on former ash dump fields | 104.8 | Design and Build | Tender launch expected next 12 months |
Orient/East-Med Corridor: Pristina - Merdare Highway Section | Kosovo | EBRD | Transport | Construction of a motorway section (27 km) on Route 7 | 207.7 | Supervision Design and Build | Tender launch expected next 12 months |
Orient/East-Med Corridor: Railway Route 10 in Kosovo, Signalling and Telecoms for Phase 1 and Phase 2 | Kosovo | EBRD | Transport | Construction of the signalling and telecoms, Phase1 (67km) and Phase2 (34km), Railway Route 10 in Kosovo | 56.7 | Works | Tender launch expected next 12 months |
Strengthening the Transmission Network in the Southeast Region of North Macedonia | North Macedonia | EBRD | Energy | Construction/reconstruction of 38.7 km of transmission and distribution lines | 34.7 | Design and Build | Tender launch expected next 12 months |
Rehabilitation of Six Hydropower Plants Phase 3 | North Macedonia | KfW | Energy | Rehabilitation of the main mechanical and electrical components of 6 hydropower plants (439 MW) and reconstruction of 2 dams | 36.3 | Design and Build | Tender launch expected next 12 months |
Orient/East-Med Railway Corridor: Kriva Palanka - Deve Bair (BG Border) Section and Electrification of Kumanovo - Deve Bair Section | North Macedonia | EIB | Transport | Reconstruction of railway section (23.4 km) and electrification of the railway section (88.1 km) | 573.2 | Design and Build | Tender launch expected next 12 months |
Improvement of Water Supply System in Cetinje | Montenegro | EIB | Environment | Reconstruction of water supply pipes (92 km), construction of new water supply connections (2568) and construction of a 4 MW solar power plant | 21.7 | Works | Tender launch expected next 12 months |
Orient/East-Med Railway Corridor: Bar – Vrbnica section, Bar - Golubovci section | Montenegro | EIB | Transport | Reconstruction of 39.6 km of the railway from Bar to Golubovaci on Route 4 | 227.5 | Works | Tender launch expected next 12 months |
Orient/East-Med Railway Corridor: Bar - Vrbnica section: 10 steel bridges and 8 tunnels | Montenegro | EIB | Transport | Rehabilitation of 10 steel bridges with a total length of 2467 m and 8 tunnels with a total length of 2655 m | 41.1 | Works | Tender launch expected next 12 months |
Rehabilitation of Bistrica Hydropower Plant | Serbia | EIB | Energy | Rehabilitation of the HPP with increase of the capacity from 94 to 102.6 MW | 40.9 | Design and Build | Tender launch expected next 12 months |
Improvement of Energy Efficiency and Integrated Energy Management of the Campus of Technical Faculties in Belgrade | Serbia | CEB | Social | Improving the energy efficiency of existing buildings and more sustainable energy solutions from renewable sources | 170 | Works | Tender launch expected next 12 months |
Western Balkans-Eastern Mediterranean European Corridor: Rail Corridor X, Belgrade - Niš Railway Line, Paraćin – Međurovo Section | Serbia | EIB | Transport | Reconstruction and modernisation of the railway line and construction of a second track on a 66 km section, with electrification, signalling and telecommunications | 475.6 | Design and Build | Tender launch expected next 12 months |
Western Balkans-Eastern Mediterranean European Corridor: Rail Corridor X, Belgrade – Niš Railway Line, Velika Plana – Paraćin Section | Serbia | EIB | Transport | Reconstruction and modernisation of 63 km long double-track railway line, including reconstruction of 6 stations | 448.4 | Design and Build | Tender launch expected next 12 months |
Western Balkans-Eastern Mediterranean European Corridor: Rail Corridor X, Belgrade Centre – Mladenovac – Velika Plana Railway Section | Serbia | EIB | Transport | Reconstruction and modernisation of the railway line and the construction of the 86 km second track railway | 684.6 | Supervision Works | Tender launch expected next 12 months |
Wastewater Treatment Plant and Sewerage Network for Mitrovica | Kosovo | EBRD | Environment | Construction of a wastewater treatment plant and replacement of the sewerage network (90 km) | 32.4 | Design and Build | Tender launch expected next 12 months |
The following is a sample of national procurement portals, where the listed projects may be published. Interested parties are encouraged to conduct their own due diligence to this end.